<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D.C.&#8217;s Favorite and Least Favorite Contract Attorney Agencies</title>
	<atom:link href="http://www.myattorneyblog.com/dcs-favorite-and-least-favorite-contract-attorney-agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myattorneyblog.com/dcs-favorite-and-least-favorite-contract-attorney-agencies/</link>
	<description>The Life of a Contract Attorney in Temp Town, Washington D.C.</description>
	<lastBuildDate>Mon, 09 Aug 2010 17:50:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: "Hank"</title>
		<link>http://www.myattorneyblog.com/dcs-favorite-and-least-favorite-contract-attorney-agencies/comment-page-1/#comment-16</link>
		<dc:creator>"Hank"</dc:creator>
		<pubDate>Fri, 28 Sep 2007 12:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myattorneyblog.com/2007/09/01/dcs-favorite-and-least-favorite-contract-attorney-agencies/#comment-16</guid>
		<description>A more interesting poll might be &quot;least desirable agency&quot; or &quot;agency who proved most unreliable.&quot;  I suspect that the ranking would be almost identical, due to intensity of sentiments both ways based on market presence.

A pet peeve of mine is agencies who never call back, even to acknowledge receipt of an inquiry.  One agency in particular is absolutely, even arrogantly, infamous for this sort of unprofessionalism.</description>
		<content:encoded><![CDATA[<p>A more interesting poll might be &#8220;least desirable agency&#8221; or &#8220;agency who proved most unreliable.&#8221;  I suspect that the ranking would be almost identical, due to intensity of sentiments both ways based on market presence.</p>
<p>A pet peeve of mine is agencies who never call back, even to acknowledge receipt of an inquiry.  One agency in particular is absolutely, even arrogantly, infamous for this sort of unprofessionalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temp Partner</title>
		<link>http://www.myattorneyblog.com/dcs-favorite-and-least-favorite-contract-attorney-agencies/comment-page-1/#comment-14</link>
		<dc:creator>Temp Partner</dc:creator>
		<pubDate>Wed, 26 Sep 2007 23:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myattorneyblog.com/2007/09/01/dcs-favorite-and-least-favorite-contract-attorney-agencies/#comment-14</guid>
		<description>The survey was performed by a Yahoo Group called the DC Metro Contract Attorneys Group. Not exactly a scientific or completely representative survey as you had to be a registered member, but the poll gives a general idea of where the agencies stand in the minds of some contract attorneys.</description>
		<content:encoded><![CDATA[<p>The survey was performed by a Yahoo Group called the DC Metro Contract Attorneys Group. Not exactly a scientific or completely representative survey as you had to be a registered member, but the poll gives a general idea of where the agencies stand in the minds of some contract attorneys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.myattorneyblog.com/dcs-favorite-and-least-favorite-contract-attorney-agencies/comment-page-1/#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Sep 2007 22:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.myattorneyblog.com/2007/09/01/dcs-favorite-and-least-favorite-contract-attorney-agencies/#comment-13</guid>
		<description>While the results of the &#039;Favorite&#039; agencies poll may in fact accurately reflect the sentiment of those persons willing to vote, I question the methodology. I was not aware of it at the time, so I did not participate or observe how the votes were submitted. However, is it not possible for &quot;interested parties&quot; to stuff the ballot box by submitting votes using multiple aliases and e-mail addresses?

Can you provide a link to the location where the voting occurred, or at least to the site that did the polling?</description>
		<content:encoded><![CDATA[<p>While the results of the &#8216;Favorite&#8217; agencies poll may in fact accurately reflect the sentiment of those persons willing to vote, I question the methodology. I was not aware of it at the time, so I did not participate or observe how the votes were submitted. However, is it not possible for &#8220;interested parties&#8221; to stuff the ballot box by submitting votes using multiple aliases and e-mail addresses?</p>
<p>Can you provide a link to the location where the voting occurred, or at least to the site that did the polling?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
