D.C.’s Favorite and Least Favorite Contract Attorney Agencies
Sunday, September 2nd, 2007A recent online poll asked contract attorneys in D.C. to rank their top three favorite legal staffing agencies. Oddly, several notable agencies were left out, including Robert Half Legal Staffing. The results may or may not be surprising, although they were to me. The poll revealed the following as the top favorites:
| Agency | Number of Votes | Percentage |
| Staffwise/Ajilon | 40 votes | 14.18% |
| Special Counsel | 37 votes | 13.12% |
| Clutch Legal | 29 votes | 10.28% |
| Update Legal | 26 votes | 9.22% |
| Hudson Legal | 25 votes | 8.87% |
| Lexolution | 21 votes | 7.45% |
| HIRE Counsel | 14 votes | 4.96% |
| Compliance | 13 votes | 4.61% |
| Law Resources | 13 votes | 4.61% |
| Legal Source | 11 votes | 3.90% |
| Legal Placements | 10 votes | 3.55% |
| De Novo Legal | 10 votes | 3.55% |
| Palmer Legal | 07 votes | 2.48% |
| Hands-On Legal | 05 votes | 1.77% |
| Kelly Law Registry | 05 votes | 1.77% |
| Solomon-Page | 04 votes | 1.42% |
| Cambridge Partners | 03 votes | 1.06% |
| Excalibur Legal | 03 votes | 1.06% |
| Phase Legal | 03 votes | 1.06% |
| Solon Legal | 03 votes | 1.06% |
| Spherion Legal | 00 votes | 0.00% |
| Ardelle | 00 votes | 0.00% |
| Leverage Legal | 00 votes | 0.00% |
| Juristaff | 00 votes | 0.00% |
| E.P. Dine | 00 votes | 0.00% |












